These records may be subject to some errors. If you believe any records are inaccurate or have been beaten, please provide the racing secretary with proof e.g. result sheets, etc.
Records may only be claimed by first claim Clarion riders, in open or association events. Please consult the Clarion rule 9.5 for details. Claims to racing@clarioncc.org.
Last updated Dec 2019
Men (Bicycle)
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
10 miles | M. Knight (Nottingham) | 19-21 | City RC Hull 5/7/15 |
25 miles | D. Langlands (Fenland) | 49-18 | ECCA 29/5/2016 |
30 miles | I. Cooke (Calder) | 1-02-46 | VTTA North 18/7/2009 |
50 miles | D. Langlands (Fenland) | 1-41-14 | ECCA 14/5/16 |
100 miles | S. Gough (Tuxford) | 3-34-26 | BDCA – 7/9/19 |
12 hours | R. Hodgkinson (Crewe) | 270.99m | Merseyside CA – 1995 |
24 hours | M. Botteley (Fenland) | 469.277m | 2002 |
1 hour | S. McCaw (West Lothian) | 42.822km / 26.608miles | 9/8/11 M/bank |
Juvenile (Bicycle)
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
10 miles | D. Lunds (Teeside) | 22-35 | 1980 |
25 miles | A. Hollingsworth (Tuxford) | 58-43 | Newark Castle 8/17 |
Junior (Bicycle)
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
10 miles | J. Levick (Tuxford) | 20-41 | Team Swift 23/8/2015 |
25 miles | T. Wallett (Central) | 55-02 | 2006 |
50 miles | E. Hubbard (Heanor) | 2-02-02 | Barnsley RC 7/08/60 |
Women (Bicycle)
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
10 miles | I. Shepherd (Sunderland) | 20-51 | City RC (Hull) 5/7/15 |
25 miles | S. Lea (Nottingham) | 56-46 | CDLCA – 27-6-2009 |
30 miles | C. Roberts (Crewe) | 1-14-14 | WCTTA – 1996 |
50 miles | C. Roberts (Crewe) | 1-59-12 | Viking RC – 1991 |
100 miles | C. Roberts (Crewe) | 4-10-03 | North Middx & Herts – 1994 |
12 hours | C. Roberts (Crewe) | 256.78m | Merseyside CA – 1994 |
24 hours | C. Roberts (Crewe) | 461.446m | Mersey Roads – 1993 |
Veterans (Bicycle) – Men
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
10 miles | S. Gough (Tuxford) | 19-49 | Team Swift 28/8/16 V718 |
25 miles | D. Langlands (Fenland) | 49-18 | ECCA 29/5/2016 |
30 miles | I. Cooke (Calder) | 1-02-46 | VTTA North – 18/7/2009 |
50 miles | D. Langlands (Fenland) | 1-41-14 | ECCA 14/5/16 |
100 miles | S. Gough (Tuxford) | 3-34-26 | BDCA – 7/9/19 |
12 hours | R. Hodgkinson (Crewe) | 270.99m | Merseyside CA – 1995 |
24 hours | S. Cullen (Saddleworth) | 451.79m | Mersey Roads 20/7/19 |
Veterans (Bicycle) – Women
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
10 miles | L. Clarke (Fenland) 55yrs | 21-59 | VTTA Yorks. – 2/9/17 |
25 miles | L. Clarke (Fenland) 55yrs | 1-00-01 | ECCA – 28/5/17 |
30 miles | K. Smith (Nottingham) | 1-14-30 | N Notts Olympic – 14/6/2003 |
50 miles | A. Ogden (Tuxford) | 2-05-15 | Nottm. Cl 50 4/6/17 |
100 miles | K. Smith (Nottingham) | 4-24-30 | Nat Champ.100 – 2004 |
12 hours | K. Smith (Nottingham) | 234.49m | Nat Champ.12hr – 15/8/04 |
24 hours | K. Smith (Nottingham) | 395.555m | Mersey Roads – 24/7/04 |
Tandem – Men
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
10 miles | D. Hinde / A. Roberts (Crewe) | 18-59 | Lancaster CC – 1982 |
25 miles | A. Barraclough / A. Wray (Calder) | 48-35 | 1984 |
30 miles | C. Goode / A. Fisher (Nat. Clarion) | 1-01-02 | Yorkshire C F 27/8/11 |
50 miles | A. Roberts / D. Hinde (Crewe) | 1-43-12 | Nunbrook Whs. – 1983 |
100 miles | A. Wray / K. Hartley (Calder) | 3-56-50 | 1985 |
12 hours | D. Allbutt / A. Grace (Crewe) | 256 miles | M&DTTA – 1985 |
24 hours | not claimed |
Tandem – Veterans
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
10 miles | C. Goode / A. Fisher (Manchester & Stretford) | 19-33 | TA N.E 5/5/08 |
25 miles | C. Goode / A. Fisher (Nat. Clarion) | 52-33 | Adept Precision RT 23/7/11 |
30 miles | C. Goode / A. Fisher (Nat. Clarion) | 1-01-02 | Yorkshire C F-27/8/11 |
50 miles | not claimed | ||
100 miles | not claimed | ||
12 hours | not claimed |
Tricycle
Category | Record Holder (Section) | Record | Year |
---|---|---|---|
10 miles | Not claimed | ||
25 miles | W.Fisher (Sunderland) | 1.03.58 | 1986 |
equalled by V.Trigger (Crewe) | 1.03.58 | 1992 | |
30 miles | Not claimed | ||
50 miles | V.Trigger (Crewe) | 2.05.53 | 1992 |
100 miles | V.Trigger (Crewe) | 4.54.50 | 1990 |
12 Hour | V.Trigger (Crewe) | 218.00 | 1990 |
24 Hour | Not claimed |
Age-Related Records
10 Mile TT
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
40-49 | Shawn Gough (Tuxford) | 19.49 | Team Swift – 28/8/16 V718 |
50-59 | Ian Clarke (Tuxford) | 20.17 | VTTA Yorks – 2/9/2017 |
60-69 | Derek Hodgins (Stockport) | 22.03 | 31/8/2002 |
25 Mile TT
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
40-59 | David Langlands (Fenland) | 49.18 | ECCA 29/5/16 E2/25 |
50-59 | David Langlands (Fenland)/td> | 49.18 | ECCA 29/5/16 E2/25 |
60-69 | Derek Hodgins (Stockport)/td> | 55.14 | 3/8/1997 |
30 Mile TT
Category | Record Holder (Section) | Record | Year |
---|---|---|---|
40-49 | David Smithers (Calder) | 1.14.08 | 1982 |
50-59 | not claimed | ||
60-69 | Derek Hodgins (Stockport) | 1.08.11 | 2000 |
50 Mile TT
Category | Record Holder (Section) | Record | Event & Date | |
---|---|---|---|---|
40-59 | David Langlands (Fenland) | 1:41:14 | E2/50C 14/5/2016 | |
50-59 | David Langlands (Fenland) | 1:41:14 | E2/50C 14/5/2016 | |
60-69 | Derek Hodgins (Stockport) | 1.54.02 | 28/5/94 |
100 Mile TT
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
40-49 | S. Gough (Tuxford) | 3-34-26 | (BDCA – 7/9/19) |
50-59 | Roy Hodgkinson (Crewe) | 3.52.48 | (1994) |
60-69 | Derek Hodgins (Stockport) | 3.56.02 | (21/9/1997) |
12 Hours
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
40- 49 | Roy Hodgkinson (Crewe) | 257.51m (1994) | |
50-59 | not claimed>/td> | ||
60- 69 | Derek Hodgins (Stockport) | 253.15m | (1996) |
24 Hour
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
40-49 | S. Cullen (Saddleworth) | 451.79m | (Mersey Roads 20/7/19) |
50-59 | S. Cullen (Saddleworth) | 451.79m | (Mersey Roads 20/7/19) |
60-69 | Ken Hartley (Calder) | 400.79 + 69.65 = 470.44 | (1987) |
Team Records
10 Mile Vet. Tandem Teams
- Calder (1982)
A.Wray/K.Hartley: 21.20 R.Asquith/ A.Lumley: 21.17 D.Smithers/L.Smithers: 22.09
50 Mile Bicycle
- Notts/Derby (1976)
F.Taylor: 1.46.01 D.Hoe:1.51.05 F.Grafton: 1.53.50
12 Hour Bicycle
- Crewe (1994)
A.Roberts: 262.81 R.Hodgkinson: 257.51 C.Roberts: 253.88
24 Hour Bicycle
- Fenland (1975) – 1138.631 miles
K.Clarke: 392.047 W.Airey: 376.111 R.Glover: 370.473
Track Team Pursuit 4km
- Mixed Clarion Team (2003) – 4.45.274
I.Clarke (Fenland) D.Langlands (Fenland) J.Mortel (Stockport) W.Sanderson (Stockport)
Indoor Track Records
Veteran Standard Records (25, 50, 100)
Category | Record Holder (Section) | Record | Event & Date |
---|---|---|---|
5km | Steve McCaw (West Lothian) | 6m.39.563s | (2011) |
10km | Steve McCaw (West Lothian) | 13m.14.99s | (2011) |
20km | Steve McCaw (West Lothian) | 26m.38.754s | (2011) |
5 Mile | Steve McCaw (West Lothian) | 10m.39.97s | (2011) |
10 Mile | Steve McCaw (West Lothian) | 21m.25.09s | (2011) |
25 Mile | Derek Hodgins (Stockport) | 56m.00.506s | (1995) |
1 Hour | Steve McCaw (West Lothian) | 42.822km (2011) | 40-49 age record |
1 Hour | Derek Hodgins (Stockport) | 26.351 miles (1995) | 50-69 age record |
Category | Record Holder (Section) | Record | Date |
40 – 49 | Arthur Hutchinson (Teesside) | 23.66 + 4.39 = 28.05 | (1972) |
50 – 59 | Roy Hodgkinson (Crewe) | 26.85 + 7.03 = 33.88 | (1995) |
60 – 69 | Derek Hodgins (Stockport) | 26.251 + 7.99 = 34.241 | (1997) |