TROPHIES/Rules (Version 14 ~ 10.04.04)
| Item | Trophy | Awarded For | Rule |
| 8 | Non Racing Awards | ||
| 1 | Tom Groom Memorial Trophy | Meritorious Service | 8.1 |
| 2 | Clubman of the Year | Meritorious Service | 8.2 |
| 3 | Clubwoman of the Year Cup | Meritorious Service | 8.2 |
| 4 | Harold Lamb Cup | Junior Club person | 8.2 |
| 5 | Workers Sports Association Trophy | Highest mileage to Easter Meet | 8.3 |
| 6 | Brian Braithwaite Award Silver Slaver and stand | Photo competition | 8.4 |
| 7 | Neil Duckworth Memorial Trophy | Greatest numbers at Easter Meet | 8.5 |
| 10 | Time Trialling |
||
| 8 | The Kenneth Humphrey Memorial Angel Trophy | 25 mile Time Trail | 10.1 |
| 9 | The Milsom Trophy (shield) | 25 mile Time Trial tandem | 10.1 |
| 10 | The Kalkoff Trophy | 25 mile Time Trial Team Champs | implied in 10.1 |
| 11 | The Kenneth Humphrey’s Memorial Trophy | 25 mile Time Trail Annual Meet team of 3 | 10.2 |
| 12 | The Alf Taylor Memorial Cup | 10 Mile Time Trial | 10.3 |
| 13 | The Bert Brown Cup | 10 mile time trial ladies (Easter) | 10.4 |
| 14 | The Vaughton Cup | Highest average 50, 100 and 12 hours | 10.6 |
| 15 | The Calder Cup | Lady Time trial champion | 10.7 |
| 16 | The Jones Cup | 3 members highest speed in the year | 10.10 |
| 17 | Rose Bowl and base | Ladies 25 mile time trial | 10.11 |
| 18 | The Rylance Linklater Ogden Trophy | 50 mile time trial | 10.12 |
| 19 | Joe Hoban Trophy | Hill-climb champion | 10.13 |
| 11 | Road Racing |
||
| 20 | The Skegness Trophy. (cup) | Meritorious in BCF events | 11.3 |
| 21 | York Clarion Trophy | Road race champion | 11.5 |
| 12 | Track Racing | ||
| 22 | Dove Memorial Trophy | Track Champion | 12.1 |
| 23 | Czechoslovak Trophy | Team pursuit | 12.2 |
| 24 | 5 Mile Track Cup | 5 mile track | 12.3 |
| 25 | MacKay Pollock Cup | Track Sprint | 12.4 |
| 26 | The North Lancs Clarion Trophy | Individual Pursuit | 12.5 |
| 27 | The Handforth Clarion Cyclists’ Clubhouse Cup | Juvenile Omnium | 12.6 |
| 28 | Grass Track Champion (NO TROPHY) | 1 Mile Grass Track | 12.7 |
| 13 | Cyclo-Cross |
||
| 29 | The Alec Holliday Memorial Cup | Cyclo-cross champion | 13.1 |
Click here for the
Clarion Rules on how to compete for the above awards & trophies
Click here to go back to links
page